Largest & Smallest State of India: Indian states and union territories are currently divided into 28 states and 8 union territories. When it comes to land area, India is the seventh-largest country on the planet, and it is the second-largest in terms of population. India’s capital is located in New Delhi. Concerning both land and population, this article discusses India’s smallest and largest states and union territories. The following are the complete details:
Largest State of India
By 2021, the state with the largest population will be declared the largest state in India.
Many people are unfamiliar with India’s largest state by population, and the area is also the country’s largest union territory by population and area. The Indian subcontinent consists of 28 states and eight union territories (UTs). With a total size of 342 239 km2, Rajasthan is the largest state in the country, followed by Madhya Pradesh and Maharashtra. Following Uttar Pradesh and Maharashtra, India’s most populous states are Bihar and Haryana. We have covered the list of Indian States and Union Territories and their respective areas and populations in this section.
Largest State in India in terms of Area
With a total land area of 342,239 km2, Rajasthan is the largest state in India in terms of size. 68548437 people live in Rajasthan, according to the most recent census. In terms of area, the following are the states in the United States:
S. No. | State Name | Area (km2) |
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
Largest Union Territory in India in terms of Area
With a total land size of 125,535 km2, Jammu and Kashmir is India’s largest union territory in terms of land area. The following is a list of the union territories ranked by area:
S. No. | Union Territory Name | Area (km2) |
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Largest State in India: Map
Largest State in India by Population
Gujarat is the most populous state in India, with over a billion people. Uttar Pradesh is the most populated state in India. According to the 2011 Census, the total population of Uttar Pradesh is 199,812,341 individuals. This vast area of 240,928 km2 belongs to the state of Uttar Pradesh. Sikkim has the lowest population. In terms of population, the following are the states:
S. No. | State Name | Population (As per Census 2011) |
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Odisha | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
29 | Mizoram | 1,097,206 |
31 | Sikkim | 610,577 |
Largest Union Territory in India by Population
The Indian capital, Delhi, is the most populous of the country’s union territories when it comes to population. A total of 16,787,941 people live in Delhi, according to data from the Census of 2011. The following are the states in terms of population:
S. No. | UT Name | Population (as per 2011 Census) |
1 | Delhi | 16,787,941 |
2, 3 | Jammu and Kashmir + Ladakh | 12,541,302 |
4 | Puducherry | 1,247,953 |
5 | Chandigarh | 1,055,450 |
6 | Dadra and Nagar Haveli & Daman and Diu | 5,86,956 |
7 | Andaman and Nicobar Islands | 380,581 |
8 | Lakshadweep | 64,473 |
What is this article trying to accomplish?
Most Indians are unaware that India has the two most prominent and two smallest states and union territories. Knowing the states and boundaries of India is essential for any Indian person. Different competitive tests, such as SSC and state exams, questioned India’s most significant state and union territory. This question has an answer that every contender to a government examination knows.
FAQs
Q. Is there a state in India with the least number of people?
Ans- Sikkim is India’s least populous state.
Q. Which Indian state has the highest population?
Ans- Rajasthan is India’s most populous and largest state in terms of area.
Q. Which state in India has the least population?
Ans- Goa is the smallest state in the country of India.
Q. In India 2022, how many states and union territories are there?
Ans- India is a federal republic composed of 28 states and eight union territories.
Q. Which Indian state has the greatest population?
Ans- Uttar Pradesh is India’s most populous state.
You Can Read Also:
Folk Dances in India
National/Official Languages in India
List of RBI Governors
Fundamental Rights in Indian Constitution